Regulations
REGULATION 100 – PROMOTION SYSTEM
100.1 RANK STRUCTURE
The USS Freedom groups its ranks into categories. These are: Cadets, Enlisted, Warrant Officers, Officers, and Flag Officers.
100.1.1 Cadets
Cadet Ranks are designed for the junior members of the chapter, from birth through 12th grade. These ranks are automatic at time of qualification.
Rank (Naval) | Rank (SFMC) | Requirements |
Cadet | N/A | Birth through 3rd Grade |
Cadet Crewman | N/A | 4th Grade through 8th Grade |
Cadet 4th Class | Cadet Private | Freshman (9th Grade) |
Cadet 3rd Class | Cadet Private First Class | Sophomore (10th Grade) |
Cadet 2nd Class | Cadet Lance Corporal | Junior (11th Grade) |
Cadet 1st Class | Cadet Corporal | Senior (12th Grade) |
100.1.2 Enlisted
The Enlisted Ranks are designed for crewmembers starting at the age of 18. These ranks are awarded by using the promotion point system. Additional branch-specific training requirements may apply beyond the promotion point requirements listed.
Grade | Rank (Naval/SFSO/MACO) | Rank (SFMC) | Requirements |
E-1 | Crewman Recruit | Private | Initial enlistment and at least 18 years of age |
E-2 | Crewman Apprentice | Private 1st Class | Earn 60 promotion points |
E-3 | Crewman | Lance Corporal | Earn 60 promotion points |
E-4 | Petty Officer 3rd Class | Corporal | Earn 60 promotion points |
E-5 | Petty Officer 2nd Class | Sergeant | Earn 60 promotion points |
E-6 | Petty Officer 1st Class | Staff Sergeant | Earn 75 promotion points |
E-7 | Chief Petty Officer | Gunnery Sergeant | Earn 80 promotion points |
E-8 | Senior Chief Petty Officer | Master Sergeant / First Sergeant | Earn 90 promotion points |
E-9 | Master Chief Petty Officer | Sergeant Major | Earn 100 promotion points |
100.1.3 Warrant Officers
From their history in the real world militaries of the 20th century, the Warrant Officer (WO) has a place within the SFMC, SFSO, and MACOs. The Warrant Officers serve in those fields and billets that are too specialized in scope for unrestricted officers and billets that require a Marine/MACO in a grade above staff noncommissioned officers. Warrant Officers are, in essence, the technical specialists of the SFMC/SFSO/MACO and serve to fill in roles that would normally require an officer to cover, thus freeing the officer for more essential tasks such as base, unit or department administration.
Warrant Officers are accessed exclusively from the Marine Corps/MACO enlisted ranks and are considered enlisted personnel for purposes of annual awards and promotions. These ranks are awarded by using the promotion point system. Additional branch-specific training requirements may apply beyond the promotion point requirements listed.
Grade | Rank (SFMC/SFSO/MACO) | Requirements |
WO-1 | Warrant Officer | Appointed from minimum grade of E-5 |
CWO-2 | Chief Warrant Officer Two | Earn 150 promotion points |
CWO-3 | Chief Warrant Officer Three | Earn 200 promotion points |
CWO-4 | Chief Warrant Officer Four | Earn 250 promotion points |
CWO-5 | Chief Warrant Officer Five | Earn 300 promotion points |
100.1.4 Officers
Officer ranks are for those members that choose to complete the STARFLEET Academy Officer Training School and advance to command positions within the chapter or unit. These ranks are awarded by using the promotion point system. Additional branch-specific training requirements may apply beyond the promotion point requirements listed.
Grade | Rank (Naval/SFSO/MACO) | Rank (SFMC) | Requirements |
O-1 | Ensign | Second Lieutenant | Complete STARFLEET Academy Officer Training School |
O-2 | Lieutenant Junior Grade | First Lieutenant | Earn 150 promotion points |
O-3 | Lieutenant | Captain | Earn 175 promotion points |
O-4 | Lieutenant Commander | Major | Earn 200 promotion points and complete STARFLEET Academy Officer Command Course |
O-5 | Commander | Lieutenant Colonel | Earn 250 promotion points and complete STARFLEET Academy Officer Command Course |
100.1.5 Flag Officers
The Flag Officer ranks are promotions of Captain and higher, and are awarded by the Regional Coordinator or the STARFLEET Executive Committee.
Grade | Rank (Naval/SFSO/MACO) | Rank (SFMC) | Requirements |
O-6 | Captain | Colonel | Awarded by Regional Coordinator or Executive Committee |
O-7 | Fleet Captain | Brigadier | Awarded by Executive Committee |
O-8 | Commodore | Brigadier General | Awarded by Executive Committee |
O-9 | Rear Admiral | Major General | Awarded by Executive Committee |
O-10 | Vice Admiral | Lieutenant General | Awarded by Executive Committee |
O-11 | Admiral | General | Awarded by Executive Committee |
Fleet Admiral | Elected by the general membership of STARFLEET |
100.2 PROMOTION METHODS
As established in both the STARFLEET Constitution and the USS Freedom Constitution, the Commanding Officer has the authority to promote any of his/her crew up to the grade of O-5. While the Commanding Officer has the authority to promote any of his/her crew as he pleases, the USS Freedom employs two methods of promoting a crewmember; the Promotion Point System and the Commander’s Promotion.
No one person on the USS Freedom can be promoted from one rank to the next without waiting a minimum of 6 months in-between each said promotion. This is excluding the Commanding Officer and Executive Officer when assuming those duties or when promoted to Ensign from completion of OTS.
100.2.1 Promotion Point System
This system is used as the primary form for promotions. Many of the promotions require points to become eligible for that particular promotion. When a member feels they are qualified for that promotion to the next rank, they will see their Department Chief to file the proper promotion recommendation form. The Promotion Point System is the primary method for promotion and requires the following:
1) Completing the minimum time requirement of six months minimum since last promotion.
2) Earning the required number of promotion points for the prescribed rank.
3) Only personnel who are maintaining membership requirements will be eligible for promotion.
When calculating your promotion points prior to submitting your promotion request, the required points needed for promotion must be earned from a minimum of 4 categories.
Activity/Achievement | Points Earned | Details |
1. Ship’s/Unit’s Operations | ||
Become a Department Chief/Officer In Charge/Team Leader | 20 | One time only |
Become an Assistant Department Chief/Deputy OIC/Assistant TL | 10 | One time only |
Become Second Officer/Platoon Leader | 15 | One time only |
Become Third Officer/Squad Leader | 10 | One time only |
Submit Monthly Report | 5 | Per report |
Department Project | 5 | Per project |
2. Activity Attendance | ||
Attend Chapter Activity | 2 | Per activity |
—- Travel 50-99 miles | 1 | Per 5 miles travelled from 50-99 miles |
—- Travel 100+ miles | 5 | Per 10 miles travelled over 100 |
Attend another Chapter’s Activity | 2 | Per activity |
Attend Convention/Muster | 10 | Per convention/muster |
Work Convention | 5 | Per three hours worked |
3. Recruiting | ||
Recruit new member | 5 | Per member |
Work recruiting table or booth | 10 | Per event |
Online recruiting | Varies | Commanding Officer’s discretion |
4. Fleet/Regional Service | ||
Regional/Brigade Staff Duty | 5 | Per Region-level position actively serving |
Fleet Staff Duty | 5 | Per Fleet-level position actively serving |
SFA/SFMCA Faculty | 10 | Per college/school/institute actively serving |
SFA/SFMCA Course Completion | 10 | Per course completed |
SFA/SFMCA Commendation Awarded | 5 | Per commendation earned |
Fleet/Region/Brigade Award Earned | 10 | Per award earned |
5. Uniforms | ||
Wrath of Khan / Monster Maroon | 25 | Per uniform |
TNG/DS9/VOY/ENT/TNG Movie | 20 | Per uniform |
Other | 10 | Per uniform |
6. Community Service | ||
Blood Donation | 2 | Per pint donated |
SPR/First Aid/AED Course | 10 | Per course completed |
Highway/Park Cleanup | 5 | Per 3 hours |
Other | 2 | Per 3 hours |
7. Recurring Service | ||
Scouting (Leader) | 2 | Per month |
Youth Sports (Coach) | 2 | Per month |
Hospital Volunteer | 2 | Per month |
School Volunteer | 2 | Per month |
Church Volunteer | 2 | Per month |
Fire/EMS/Police | 5 | Per month |
Other | 2 | Per 3 hours |
8. Military Service | Earned every promotion period | |
Active Duty Service | 10 | Per 3 years |
Overseas Service | 1 | Per 3 months |
Reserve/Guard Service | 1 | Per year |
Prior Service/Retired | 5 | Basic award |
9. Newsletter | ||
Newsletter Editor | 10 | Per newsletter |
Submit External Article | 1 | Per article |
Submit Original Article | 5 | Per article |
Submit Original Artwork | 5 | Per image |
Submit Department Summary | 2 | Per summary |
10. Recycling | ||
Aluminum/Glass | 5 | Per 25 lbs |
Plastic | 5 | Per 50 lbs |
Paper | 5 | Per 30 lbs |
100.2.2 Commanders Promotion
As authorized by both the STARFLEET Constitution and the USS Freedom Constitution, the Commanding Officer reserves the right to promote any crewmember of the USS Freedom. While this is reserved by the Commanding Officer, each promotion will be handled on a case by case situation.
100.2.3 Promotions Due to Appointments
Under Regulation 600, Article IX: COMMAND STAFF, Section 3 thru 15, any crewmember who is promoted to a Command Staff Position or to a position in which a promotion is required, the crewmember must meet ALL the qualifications for that position with the prescribed time allowed and hold that position for a minimum of 12 consecutive months. If any of the above situations are not met, then the crewmember will revert back to their original rank prior to the appointment. If another promotion had taken place after the appointment, then the crewmember will revert back to their original rank and then be promoted to the next higher prescribed rank.
100.2.4 Rank Assessments Due To Transfers
The policy of the USS Freedom is to accept any rank that a member may have within STARFLEET upon transfer to the USS Freedom. If the new member is transferring from another organization into STARFLEET and holds the rank under Captain, then the individuals rank will be recognized. If the rank is Captain or above, then the Executive Committee must determine the status of said rank.
REGULATION 200 – AWARDS PROGRAM
>>>IN DEVELOPMENT<<<